Population an introduction to social demography / (Record no. 10154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00624nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000011271 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1984 j 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 087484715X |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0011-45860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141827 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141108 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171646 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405060917 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 301.32 |
| Item number | Z88P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Zopf, Paul E. |
| 9 (RLIN) | 33871 |
| 245 10 - TITLE STATEMENT | |
| Title | Population an introduction to social demography / |
| Statement of responsibility, etc. | Paul E. Zopf |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Palo Alto : |
| Name of publisher, distributor, etc. | Mayfield, |
| Date of publication, distribution, etc. | 1984. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 501 p. : |
| Other physical details | charts. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Population. |
| 9 (RLIN) | 20375 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 301.32 Z88P | 1000087758 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| สูญหาย | Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 301.32 Z88P | 1000005602 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 301.32 Z88P | 1000005604 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 301.32 Z88P | 1000072135 | 21/06/2018 | 2 | 21/06/2018 | General Book |






