งานปูน ก่อสร้าง / (Record no. 13235)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00762nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000014672 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1975 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0014-96860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141936 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221241 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132158 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051942 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061010 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 666.95 |
| Item number | ฉ499ง |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เฉลียว โพธิวิรุฬห์. |
| 9 (RLIN) | 2825 |
| 245 10 - TITLE STATEMENT | |
| Title | งานปูน ก่อสร้าง / |
| Statement of responsibility, etc. | เฉลียว โพธิวิรุฬห์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ม.ป.พ., |
| Date of publication, distribution, etc. | 2518 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 381 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การก่อสร้าง. |
| 9 (RLIN) | 8880 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ช่างปูน. |
| 9 (RLIN) | 38250 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019101 | 21/06/2018 | 8 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019097 | 21/06/2018 | 4 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 4 | ||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019094 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019095 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019096 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019098 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019099 | 21/06/2018 | 6 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 52.00 | 666.95 ฉ499ง | 1000019100 | 21/06/2018 | 7 | 21/06/2018 | General Book |






