พระนลคำฉันท์ / (Record no. 1389)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00801nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001679 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250306172255.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1968 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0001-70460 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141515 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201212131716 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051441 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041610 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.911 |
| Item number | พ672พ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พิทยาลงกรณ์, |
| Titles and words associated with a name | กรมหมื่น. |
| 9 (RLIN) | 21844 |
| 245 10 - TITLE STATEMENT | |
| Title | พระนลคำฉันท์ / |
| Statement of responsibility, etc. | กรมหมื่นพิทยาลงกรณ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | คลังวิทยา, |
| Date of publication, distribution, etc. | 2511 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 238 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วรรณคดีไทย. |
| 9 (RLIN) | 19600 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 32 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 25/10/2012 | 60.00 | 9 | 1 | 895.911 พ672พ | 1000171698 | 14/02/2021 | 01/02/2021 | 8 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 7 | 2 | 895.911 พ672พ | 1000215246 | 10/03/2025 | 06/03/2025 | 1 | 21/06/2018 | General Book | Dewey Decimal Classification | |||
| ส่งซ่อม | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 895.911 พ672พ | 1000034916 | 21/06/2018 | 2 | 21/06/2018 | General Book | Dewey Decimal Classification | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 895.911 พ672พ | 1000217776 | 21/06/2018 | 3 | 21/06/2018 | General Book | Dewey Decimal Classification | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 9 | 3 | 895.911 พ672พ | 1000062297 | 04/10/2022 | 08/09/2022 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 10 | 1 | 895.911 พ672พ | 1000062330 | 30/03/2021 | 25/03/2021 | 4 | 21/06/2018 | General Book | Dewey Decimal Classification | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 2 | 895.911 พ672พ | 1000062331 | 29/03/2022 | 04/01/2022 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 60.00 | 895.911 พ672พ | 1000083394 | 21/06/2018 | 7 | 21/06/2018 | General Book | Dewey Decimal Classification |






