Improving test-taking skills book b / (Record no. 13974)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00642nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000015501 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1986 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0015-81460 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141953 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221926 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132222 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207052001 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061023 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.93 |
| Item number | S851I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stewart, Oran J. |
| 9 (RLIN) | 39103 |
| 245 10 - TITLE STATEMENT | |
| Title | Improving test-taking skills book b / |
| Statement of responsibility, etc. | Oran J. Stewart and Dan S. Green |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Texas : |
| Name of publisher, distributor, etc. | Steck-Vaughn, |
| Date of publication, distribution, etc. | 1986. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 42 p. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Intelligence Tests. |
| 9 (RLIN) | 39104 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Green, Dan S. |
| 9 (RLIN) | 39105 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 153.93 S851I | 1000002323 | 21/06/2018 | 3 | 21/06/2018 | General Book | BOOK B | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 153.93 S851I | 1000002318 | 21/06/2018 | 1 | 21/06/2018 | General Book | BOOK B | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 153.93 S851I | 1000002320 | 21/06/2018 | 2 | 21/06/2018 | General Book | BOOK B |






