ศิลปะการประชุม / (Record no. 1418)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00695nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000001712 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1976 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0001-73760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141515 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507161430 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171303 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041611 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.456 |
| Item number | ส391ศ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สวนิต ยมาภัย. |
| 9 (RLIN) | 21889 |
| 245 10 - TITLE STATEMENT | |
| Title | ศิลปะการประชุม / |
| Statement of responsibility, etc. | สวนิต ยมาภัย |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ไทยวัฒนาพานิช, |
| Date of publication, distribution, etc. | 2519 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 104 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ประชุม. |
| 9 (RLIN) | 21890 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052436 | 21/06/2018 | 8 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052124 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052125 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052126 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052127 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||||
| สูญหาย | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052128 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| ชำรุด | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 658.456 ส391ศ | 1000052129 | 21/06/2018 | 6 | 21/06/2018 | General Book | Dewey Decimal Classification | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 2 | 658.456 ส391ศ | 1000052130 | 17/01/2020 | 7 | 21/06/2018 | General Book | 17/01/2020 |






