กวีนิพนธ์ไทย / (Record no. 14321)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00980nam a22002411a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000015868 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260325130345.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1993 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742769729 [ล.2] |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742769311 [ล.1] |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0016-18560 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142001 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201212132228 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207052010 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061030 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 895.911 |
| Item number | ส838ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุภาพร มากแจ้ง. |
| 9 (RLIN) | 25161 |
| 245 10 - TITLE STATEMENT | |
| Title | กวีนิพนธ์ไทย / |
| Statement of responsibility, etc. | สุภาพร มากแจ้ง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม. : |
| Other physical details | แผนภูมิ |
| 500 ## - GENERAL NOTE | |
| General note | กวีนิพนธ์ไทย 1 ล.1, กวีนิพนธ์ไทย 2 ล.2 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กวีนิพนธ์ไทย. |
| 9 (RLIN) | 123713 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 8 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Collection code | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 4 | 06/05/2004 | 95.00 | 895.911 ส838ก | 1000014989 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.1 | ||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 95.00 | 1 | 895.911 ส838ก | 1000014994 | 14/10/2025 | 1 | 21/06/2018 | General Book | ล.2 | หนังสือทั่วไป ชั้น 4 | 06/10/2025 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 95.00 | 895.911 ส838ก | 1000027717 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.2 | หนังสือทั่วไป ชั้น 4 | ||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 95.00 | 7 | 895.911 ส838ก | 1000079257 | 22/12/2023 | 2 | 21/06/2018 | General Book | ล.1 | หนังสือทั่วไป ชั้น 4 | 23/01/2023 | 2 | |||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 95.00 | 1 | 895.911 ส838ก | 1000083378 | 01/04/2026 | 2 | 21/06/2018 | General Book | ล.2 | หนังสือทั่วไป ชั้น 4 | 25/03/2026 |






