Field-testing engineered organisms : genetic and ecological issues (Record no. 14359)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00734nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000015906 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801n a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 877626480 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0016-22360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142002 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221238 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132231 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141839 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061031 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 660.6 |
| Item number | F453 |
| 245 00 - TITLE STATEMENT | |
| Title | Field-testing engineered organisms : genetic and ecological issues |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lancaster : |
| Name of publisher, distributor, etc. | Technomic, |
| Date of publication, distribution, etc. | n.d |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | V, 150 p. : |
| Other physical details | illus |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Bioyechnology |
| General subdivision | Environmental aspects. |
| 9 (RLIN) | 39515 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Genetic engineering |
| General subdivision | Environmental aspects. |
| 9 (RLIN) | 39516 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Microbial genetic engieering. |
| 9 (RLIN) | 39517 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 660.6 F453 | 1000078405 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 660.6 F453 | 1000078401 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 660.6 F453 | 1000078402 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 660.6 F453 | 1000078403 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 660.6 F453 | 1000078404 | 21/06/2018 | 4 | 21/06/2018 | General Book |






