ธรรมทายาท เล่ม 2 / (Record no. 15147)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00778nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000016798 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1987 th a 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0017-12860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142021 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504222134 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207052033 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206051640 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061046 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.35 |
| Item number | พ836ธ |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | พุทธศาสตร์, ชมรม. |
| 9 (RLIN) | 40318 |
| 245 10 - TITLE STATEMENT | |
| Title | ธรรมทายาท เล่ม 2 / |
| Statement of responsibility, etc. | พุทธศาสตร์, ชมรม |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2530 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 151 หน้า. : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พุทธศาสนา. |
| 9 (RLIN) | 19592 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.35 พ836ธ | 1000087941 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.35 พ836ธ | 1000004456 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.35 พ836ธ | 1000004457 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.35 พ836ธ | 1000004459 | 21/06/2018 | 4 | 21/06/2018 | General Book |






