เคมีอินทรีย์ เล่ม 2 / (Record no. 15515)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00829nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000017188 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801n th a 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0017-52160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142029 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507151200 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221911 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061052 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 547 |
| Item number | ส262ค |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สมพงศ์ จันทร์โพธิ์ศรี. |
| 9 (RLIN) | 40791 |
| 245 10 - TITLE STATEMENT | |
| Title | เคมีอินทรีย์ เล่ม 2 / |
| Statement of responsibility, etc. | สมพงศ์ จันทร์โพธิ์ศรี |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศูนย์ส่งเสริมวิชาการ, |
| Date of publication, distribution, etc. | ม.ป.ป. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340 หน้า. : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อินทรียเคมี. |
| 9 (RLIN) | 20080 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Source of classification or shelving scheme |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 547 ส262ค | 1000024342 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 547 ส262ค | 1000016507 | 21/06/2018 | 1 | 21/06/2018 | General Book | Dewey Decimal Classification | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 547 ส262ค | 1000024340 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 547 ส262ค | 1000024341 | 21/06/2018 | 3 | 21/06/2018 | General Book |






