Flammabilty of solid Plastics / (Record no. 15812)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00650nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000017494 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1985 paua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 877624283 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0017-82760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142035 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221918 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132311 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207052049 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061057 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 668.4 |
| Item number | H641F |
| 245 10 - TITLE STATEMENT | |
| Title | Flammabilty of solid Plastics / |
| Statement of responsibility, etc. | edited by Carlos J. Hilado |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pennsylvania : |
| Name of publisher, distributor, etc. | Technomic, |
| Date of publication, distribution, etc. | 1985. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 266 p. : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Plastics Industry. |
| 9 (RLIN) | 41119 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hilado, Carlos J. |
| 9 (RLIN) | 25932 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Reference Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000052295 | 21/06/2018 | 8 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000019106 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027610 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027611 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027612 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| ใช้ภายในห้องสมุดเท่านั้น | Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027613 | 21/06/2018 | 5 | 21/06/2018 | Reference Book | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027614 | 21/06/2018 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 668.4 H641F | 1000027615 | 21/06/2018 | 7 | 21/06/2018 | General Book |






