ประชากรศาสตร์ : | สาระสำคัญโดยสังเขป / (Record no. 16940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00855nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000018724 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1996 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746345893 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0019-09660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142102 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141125 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221529 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061118 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 304.6 |
| Item number | พ891ป |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เพ็ญพร ธีระสวัสดิ์. |
| 9 (RLIN) | 42432 |
| 245 10 - TITLE STATEMENT | |
| Title | ประชากรศาสตร์ : |
| Remainder of title | สาระสำคัญโดยสังเขป / |
| Statement of responsibility, etc. | เพ็ญพร ธีระสวัสดิ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | จุฬาลงกรณ์มหาวิทยาลัย, |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 212 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ประชากรศาสตร์. |
| 9 (RLIN) | 38043 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000060498 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| สูญหาย | Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000006001 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000006002 | 21/06/2018 | 7 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 304.6 พ891ป | 1000006003 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000006004 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000011017 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 160.00 | 304.6 พ891ป | 1000011019 | 21/06/2018 | 6 | 21/06/2018 | General Book |






