Running Windows on Lantastic / (Record no. 17215)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00658nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000019020 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1993 nyua 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0830644466 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0019-40360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142108 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201605231413 |
| Level of effort used to assign classification | sawat |
| Level of effort used to assign subject headings | 201504221930 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132348 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061123 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.C578 |
| Item number | M788R |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Montgomery, Michael S. |
| 9 (RLIN) | 42864 |
| 245 10 - TITLE STATEMENT | |
| Title | Running Windows on Lantastic / |
| Statement of responsibility, etc. | Michael S. Montgomery |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Windcrest, |
| Date of publication, distribution, etc. | 1993 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 251 p : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lantasticfor. |
| 9 (RLIN) | 42865 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Lantastic. |
| 9 (RLIN) | 42866 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C578 M788R | 1000012286 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C578 M788R | 1000012282 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C578 M788R | 1000012283 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C578 M788R | 1000012284 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C578 M788R | 1000012285 | 21/06/2018 | 4 | 21/06/2018 | General Book |






