นิทานชาดก 4 / (Record no. 17499)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00870nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000019317 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1988 th a 000 1 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0019-70260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142114 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221517 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221323 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212132355 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061127 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.308 |
| Item number | ป241น |
| 245 00 - TITLE STATEMENT | |
| Title | นิทานชาดก 4 / |
| Statement of responsibility, etc. | ประชุม ศิริธรรมวัฒน์, บรรณาธิการ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | อาเซี่ยนโปรโมชั่น, |
| Date of publication, distribution, etc. | 2531 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 4 เล่ม : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นิทานชาดก. |
| 9 (RLIN) | 42965 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นิทานคติธรรม. |
| 9 (RLIN) | 8366 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | ประชุม ศิริธรรมวัฒน์. |
| 9 (RLIN) | 3534 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.308 ป241น | 1000036166 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.2 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 1 | 294.308 ป241น | 1000003258 | 05/10/2018 | 1 | 21/06/2018 | General Book | ล.4 | 30/09/2018 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 294.308 ป241น | 1000003259 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 1 | 294.308 ป241น | 1000036165 | 05/10/2018 | 1 | 21/06/2018 | General Book | ล.3 | 30/09/2018 |






