การใช้วัตถุเจือปนอาหาร / (Record no. 18207)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00906nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000020087 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1993 th a 0000 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746123408 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0020-48760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142130 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507151548 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221928 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061152 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 664.028 |
| Item number | ท653ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เทวี โพธิผละ. |
| 9 (RLIN) | 3649 |
| 245 10 - TITLE STATEMENT | |
| Title | การใช้วัตถุเจือปนอาหาร / |
| Statement of responsibility, etc. | เทวี โพธิผละ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | นนทบุรี : |
| Name of publisher, distributor, etc. | โรงพิมพ์มหาวิทยาลัยสุโขทัยธรรมาธิราช, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 163 หน้า. : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | อาหาร |
| General subdivision | การเจือปนและการตรวจสอบ. |
| 9 (RLIN) | 8068 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 120.00 | 664.028 ท653ก | 1000054934 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 120.00 | 664.028 ท653ก | 1000044671 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 120.00 | 664.028 ท653ก | 1000044672 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 120.00 | 664.028 ท653ก | 1000048174 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 120.00 | 664.028 ท653ก | 1000052555 | 21/06/2018 | 5 | 21/06/2018 | General Book |






