สัตววิทยา / (Record no. 18611)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01050nam a22002411a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000020515 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1997 th a 001 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745533521 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0020-92360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607142140 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507151228 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221510 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061159 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 591 |
| Item number | บ138ส |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บพิธ จารุพันธุ์. |
| 9 (RLIN) | 728 |
| 245 10 - TITLE STATEMENT | |
| Title | สัตววิทยา / |
| Statement of responsibility, etc. | บพิธ จารุพันธุ์ และนันทพร จารุพันธุ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยเกษตรศาสตร์, |
| Date of publication, distribution, etc. | 2540 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 458 หน้า. : |
| Other physical details | ภาพประกอบ |
| 500 ## - GENERAL NOTE | |
| General note | พิมพ์ซ้ำครั้งที่ 3 2544 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สัตววิทยา. |
| 9 (RLIN) | 22019 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | นันทพร จารุพันธุ์. |
| 9 (RLIN) | 697 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 4 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 370.00 | 7 | 591 บ138ส | 1000108151 | 07/02/2020 | 24/01/2020 | 6 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 370.00 | 2 | 591 บ138ส | 1000016516 | 02/04/2019 | 18/03/2019 | 1 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 370.00 | 591 บ138ส | 1000016517 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 370.00 | 591 บ138ส | 1000054142 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 2 | 591 บ138ส | 1000108149 | 05/08/2020 | 21/07/2020 | 4 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 370.00 | 591 บ138ส | 1000108150 | 21/06/2018 | 5 | 21/06/2018 | General Book |






