จิตวิทยาอุตสาหกรรม / (Record no. 19125)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00901nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000021057 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20251023062559.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 981214s1978 th d 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748875785 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0021-47760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251142 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | |
| Level of effort used to assign classification | CRON CRON |
| Level of effort used to assign subject headings | 201310171658 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271321 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061208 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 #4 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 158.7 |
| Item number | ป474จ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ปรียาพร วงศ์อนุตรโรจน์. |
| 9 (RLIN) | 412 |
| 245 10 - TITLE STATEMENT | |
| Title | จิตวิทยาอุตสาหกรรม / |
| Statement of responsibility, etc. | ปรียาพร วงศ์อนุตรโรจน์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศูนย์สื่อเสริมกรุงเทพฯ, |
| Date of publication, distribution, etc. | 2521 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 430 หน้า. : |
| Other physical details | แผนภูมิ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | จิตวิทยาอุตสาหกรรม |
| 9 (RLIN) | 24320 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 3 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000083209 | 21/06/2018 | 11 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005127 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 158.7 ป474จ | 1000005128 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005129 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005130 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005131 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 3 | 158.7 ป474จ | 1000005132 | 19/05/2020 | 6 | 21/06/2018 | General Book | 1 | 11/03/2020 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005133 | 21/06/2018 | 7 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005379 | 21/06/2018 | 8 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000005381 | 21/06/2018 | 9 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 158.7 ป474จ | 1000043982 | 21/06/2018 | 10 | 21/06/2018 | General Book |






