Software project management : readings and cases / (Record no. 19318)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00708 am a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000021259 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990109s1997 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 025618545x |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0021-67960 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251147 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201607142156 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171703 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271326 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061212 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.C6425 |
| Item number | K31s |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kemerer, Chris F. |
| 9 (RLIN) | 45131 |
| 245 10 - TITLE STATEMENT | |
| Title | Software project management : readings and cases / |
| Statement of responsibility, etc. | Chris F. Kemerer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Chicago : |
| Name of publisher, distributor, etc. | Irwin, |
| Date of publication, distribution, etc. | c1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 716 p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Software |
| General subdivision | Development |
| -- | Management. |
| 9 (RLIN) | 45132 |
| 650 4# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Software engineering |
| General subdivision | Management. |
| 9 (RLIN) | 45133 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C6425 K31s | 1000017428 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C6425 K31s | 1000017426 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 621.C6425 K31s | 1000017427 | 21/06/2018 | 1 | 21/06/2018 | General Book |






