Production systems technology : (Record no. 19816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00737 am a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000021770 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990119s1992 ilua 000 0 eng a |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0026675935 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0022-19460 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251201 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201607142208 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171713 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271336 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061220 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 671 |
| Item number | C855P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Coulter, Susan J. |
| 9 (RLIN) | 45663 |
| 245 10 - TITLE STATEMENT | |
| Title | Production systems technology : |
| Remainder of title | student workbook / |
| Statement of responsibility, etc. | Susan J. Coulter |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Lake Forest, Ill. : |
| Name of publisher, distributor, etc. | Glencoe, |
| Date of publication, distribution, etc. | c1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 128 p. : |
| Other physical details | illus |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production Control |
| 9 (RLIN) | 28268 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Production management |
| 9 (RLIN) | 22906 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Manufacturing processes |
| 9 (RLIN) | 45664 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 671 C855P | 1000029287 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 671 C855P | 1000029283 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 671 C855P | 1000029284 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 671 C855P | 1000029285 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 671 C855P | 1000029286 | 21/06/2018 | 4 | 21/06/2018 | General Book |






