การประชาสัมพันธ์ : ทฤษฎีและปฏิบัติ = | Publice relation : Theories and practics / (Record no. 2299)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00948nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000002734 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1999 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748702634 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0002-76760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141534 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201212131731 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051507 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041624 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.2 |
| Item number | ส928ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เสรี วงษ์มณฑา. |
| 9 (RLIN) | 19893 |
| 245 10 - TITLE STATEMENT | |
| Title | การประชาสัมพันธ์ : ทฤษฎีและปฏิบัติ = |
| Remainder of title | Publice relation : Theories and practics / |
| Statement of responsibility, etc. | เสรี วงษ์มณฑา |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Publice relation : Theories and practics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | Diamond in business world, |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 334 หน้า. : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การประชาสัมพันธ์. |
| 9 (RLIN) | 19896 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code | Date last checked out | Source of classification or shelving scheme | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 220.00 | 659.2 ส928ก | 1000071444 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 2 | 659.2 ส928ก | 1000071445 | 26/09/2021 | 2 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 4 | 07/09/2021 | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 659.2 ส928ก | 1000071446 | 21/06/2018 | 3 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 4 | |||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 220.00 | 659.2 ส928ก | 1000090413 | 21/06/2018 | 4 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 4 | Dewey Decimal Classification | ||||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 10/09/2024 | 220.00 | 659.2 ส928ก | 1000220522 | 10/09/2024 | 5 | 10/09/2024 | General Book | หนังสือทั่วไป ชั้น 4 | Dewey Decimal Classification | T225138 |






