การจำแนกแบคทีเรียกลุ่มแอโรปส์ / (Record no. 23099)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00819nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000025193 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990715s1995 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742772223 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0025-65960 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251328 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507151228 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171822 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061320 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 589.9 |
| Item number | น418ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นันทนา อรุณฤกษ์. |
| 9 (RLIN) | 4478 |
| 245 10 - TITLE STATEMENT | |
| Title | การจำแนกแบคทีเรียกลุ่มแอโรปส์ / |
| Statement of responsibility, etc. | นันทนา อรุณฤกษ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 185 หน้า. : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แบคทีเรีย. |
| 9 (RLIN) | 25240 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000051349 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000040533 | 06/12/2018 | 6 | 21/06/2018 | General Book | 1 | 23/11/2018 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000042645 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000051252 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000051347 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 125.00 | 589.9 น418ก | 1000051348 | 21/06/2018 | 3 | 21/06/2018 | General Book |






