เอกสารการสอนชุดวิชา สุขศึกษา = | Health education / (Record no. 23560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01131 am a2200253 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000025660 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990806a1983 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746104993 |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9746105531 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0026-13060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251340 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141545 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171832 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061329 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 371.7 |
| Item number | ม565อ |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | มหาวิทยาลัยสุโขทัยธรรมาธิราช. |
| 9 (RLIN) | 2 |
| 245 10 - TITLE STATEMENT | |
| Title | เอกสารการสอนชุดวิชา สุขศึกษา = |
| Remainder of title | Health education / |
| Statement of responsibility, etc. | มหาวิทยาลัยสุโขทัยธรรมาธิการ |
| 246 30 - VARYING FORM OF TITLE | |
| Title proper/short title | สุขศึกษา |
| 246 31 - VARYING FORM OF TITLE | |
| Title proper/short title | Health education |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | นนทบุรี : |
| Name of publisher, distributor, etc. | มหาวิทยาลัยสุโขทัยธรรมาธิราช, |
| Date of publication, distribution, etc. | 2526 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 เล่ม |
| 500 ## - GENERAL NOTE | |
| General note | เล่ม 1 หน่วยที่ 1-7, เล่ม 2 หน่วยที่ 8-15 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สุขศึกษา. |
| 9 (RLIN) | 18334 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Collection code | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 4 | 06/05/2004 | 0.00 | 371.7 ม565อ | 1000043595 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.2 | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 371.7 ม565อ | 1000043588 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.1 | หนังสือทั่วไป ชั้น 3 | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 371.7 ม565อ | 1000043589 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.1 | หนังสือทั่วไป ชั้น 3 | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 2 | 371.7 ม565อ | 1000043593 | 17/09/2020 | 1 | 21/06/2018 | General Book | ล.1 | หนังสือทั่วไป ชั้น 3 | 07/08/2020 | |||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 371.7 ม565อ | 1000043594 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.2 | หนังสือทั่วไป ชั้น 3 |






