ระบบไฟฟ้ากำลังและการคำนวณหาค่ากระแสลัดวงจร / (Record no. 23916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00895 am a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000026029 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 990820s1995 th a 001 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748912035 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0026-50560 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251349 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507201708 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201310171839 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061335 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3 |
| Item number | ส857ร |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุรัตน์ นันตะสุคนธ์. |
| 9 (RLIN) | 46146 |
| 245 10 - TITLE STATEMENT | |
| Title | ระบบไฟฟ้ากำลังและการคำนวณหาค่ากระแสลัดวงจร / |
| Statement of responsibility, etc. | สุรัตน์ นันตะสุคนธ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | อักษรเจริญ, |
| Date of publication, distribution, etc. | 2538 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 231 หน้า. : |
| Other physical details | ภาพประะกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ระบบกำลังไฟฟ้า. |
| 9 (RLIN) | 49777 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 140.00 | 621.3 ส857ร | 1000044886 | 21/06/2018 | 5 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 140.00 | 621.3 ส857ร | 1000044837 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 140.00 | 621.3 ส857ร | 1000044883 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 140.00 | 621.3 ส857ร | 1000044884 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.1 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 140.00 | 621.3 ส857ร | 1000044885 | 21/06/2018 | 4 | 21/06/2018 | General Book | ล.1 |






