New method composition (Record no. 24632)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00582 am a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000026794 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991001s1957 nyua 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0027-28060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251406 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201310171854 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207060039 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061348 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428 |
| Item number | N483 |
| 245 00 - TITLE STATEMENT | |
| Title | New method composition |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | Orient longmans, |
| Date of publication, distribution, etc. | c1957 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 3 V. : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textbook |
| General subdivision | English |
| -- | Language. |
| 9 (RLIN) | 50659 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | New Method composition. |
| 9 (RLIN) | 50660 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047798 | 21/06/2018 | 2 | 21/06/2018 | General Book | V.2 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047791 | 21/06/2018 | 3 | 21/06/2018 | General Book | V.2 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047792 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.1 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047793 | 21/06/2018 | 2 | 21/06/2018 | General Book | V.1 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047794 | 21/06/2018 | 3 | 21/06/2018 | General Book | V.1 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047795 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.3 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047796 | 21/06/2018 | 2 | 21/06/2018 | General Book | V.3 | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428 N483 | 1000047797 | 21/06/2018 | 1 | 21/06/2018 | General Book | V.2 |






