สุนทรียภาพในภาษาไทย / (Record no. 24657)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00881 am a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000026821 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991001s1993 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9743154523 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0027-30760 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251406 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201207060039 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206052012 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061349 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.918 |
| Item number | ด218ส |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ดวงมน จิตร์จำนงค์. |
| 9 (RLIN) | 1334 |
| 245 10 - TITLE STATEMENT | |
| Title | สุนทรียภาพในภาษาไทย / |
| Statement of responsibility, etc. | ดวงมน จิตร์จำนงค์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศยาม, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 150 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สุนทรียภาพ |
| General subdivision | ภาษาไทย. |
| 9 (RLIN) | 50689 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | วรรณคดี. |
| 9 (RLIN) | 23019 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 60.00 | 495.918 ด218ส | 1000048625 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 60.00 | 1 | 495.918 ด218ส | 1000047336 | 03/11/2020 | 2 | 21/06/2018 | General Book | 29/10/2020 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 60.00 | 495.918 ด218ส | 1000047342 | 21/06/2018 | 5 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 60.00 | 495.918 ด218ส | 1000048433 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 60.00 | 1 | 495.918 ด218ส | 1000048435 | 03/11/2020 | 4 | 21/06/2018 | General Book | 08/10/2020 | 1 |






