Workbook three / (Record no. 24772)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00726nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000026941 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 991005s1973 th 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0027-42860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251409 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201310171857 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207060042 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061351 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 041 0# - LANGUAGE CODE | |
| Language code of text/sound track or separate title | thaeng |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 421 |
| Item number | บ727 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บุญเปรียบ สุนทรจันทร. |
| 9 (RLIN) | 27804 |
| 245 10 - TITLE STATEMENT | |
| Title | Workbook three / |
| Statement of responsibility, etc. | บุญเปรียบ สุนทรจันทร |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์พิฆเณศ, |
| Date of publication, distribution, etc. | 2516 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 164 p. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Illustration Of Books. |
| 9 (RLIN) | 27805 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 0.00 | 421 บ727 | 1000047527 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 421 บ727 | 1000047426 | 21/06/2018 | 2 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 421 บ727 | 1000047447 | 21/06/2018 | 5 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 0.00 | 421 บ727 | 1000047497 | 21/06/2018 | 3 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 06/05/2004 | 0.00 | 421 บ727 | 1000047498 | 21/06/2018 | 4 | 21/06/2018 | General Book |






