กิจกรรมเข้าจังหวะ / (Record no. 2610)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00818nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003075 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1985 th a 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-11160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141541 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141609 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221141 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041629 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 793.31 |
| Item number | ส858ก |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | สุรางค์ศรี เมธานนท์. |
| 9 (RLIN) | 23651 |
| 245 10 - TITLE STATEMENT | |
| Title | กิจกรรมเข้าจังหวะ / |
| Statement of responsibility, etc. | สุรางค์ศรี เมธานนท์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โรงพิมพ์การศาสนา, |
| Date of publication, distribution, etc. | 2528 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 175 หน้า : |
| Other physical details | ภาพประกอบ |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กิจกรรมเข้าจังหวะ. |
| 9 (RLIN) | 23652 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สูญหาย | Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000063111 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062926 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062927 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062928 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062929 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062930 | 21/06/2018 | 6 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062931 | 21/06/2018 | 7 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 793.31 ส858ก | 1000062932 | 21/06/2018 | 9 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 1 | 793.31 ส858ก | 1000062933 | 23/09/2019 | 8 | 21/06/2018 | General Book | 14/09/2019 |






