สัตววิทยา : ปฏิบัติการ / (Record no. 28065)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01046 am a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000030362 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000320s1997 th a 000 0dtha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9745534102 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0030-88560 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251525 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507201417 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201507151228 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061514 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 590 |
| Item number | บ138ส |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | บพิธ จารุพันธุ์. |
| 9 (RLIN) | 728 |
| 245 10 - TITLE STATEMENT | |
| Title | สัตววิทยา : ปฏิบัติการ / |
| Statement of responsibility, etc. | บพิธ จารุพันธุ์, นันทพร จารุพันธุ์ |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 4 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สำนักพิมพ์มหาวิทยาลัยเกษตรศาสตร์, |
| Date of publication, distribution, etc. | 2540 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 211 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | สัตววิทยา. |
| 9 (RLIN) | 22019 |
| 700 0# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | นันทพร จารุพันธุ์. |
| 9 (RLIN) | 697 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 5 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000092635 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000088062 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000088063 | 11/03/2019 | 5 | 21/06/2018 | General Book | 2 | 04/03/2019 | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000088064 | 21/06/2018 | 6 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000092633 | 14/10/2020 | 1 | 21/06/2018 | General Book | 7 | 06/10/2020 | 2 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 150.00 | 590 บ138ส | 1000092634 | 05/03/2019 | 2 | 21/06/2018 | General Book | 1 | 04/03/2019 |






