English grade 1 / (Record no. 28154)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00808 am a2200265 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000030451 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000321s2008 th a 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0030-97460 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251527 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201310172006 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207060209 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206052127 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061515 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 420 |
| Item number | S965E(1) |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sutat Nakjan |
| 9 (RLIN) | 54072 |
| 245 10 - TITLE STATEMENT | |
| Title | English grade 1 / |
| Statement of responsibility, etc. | Sutat Nakjan |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Phetchaburi : |
| Name of publisher, distributor, etc. | Faculty of Humanities and Social Sciences, Phetchaburi Rajabhat University, |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 84 p. : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | English language |
| General subdivision | Study and teaching (Elementary) |
| 9 (RLIN) | 54073 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 22/03/2011 | 0.00 | 420 S965E(1) | 1000155089 | 21/06/2018 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/10/2009 | 0.00 | 420 S965E(1) | 1000154770 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/10/2009 | 0.00 | 420 S965E(1) | 1000154771 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/10/2009 | 0.00 | 420 S965E(1) | 1000154772 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/10/2009 | 0.00 | 420 S965E(1) | 1000154773 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 27/10/2009 | 0.00 | 420 S965E(1) | 1000154774 | 21/06/2018 | 5 | 21/06/2018 | General Book |






