Felictation volumes of southest-asian studies (Record no. 28598)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00758 am a2200229 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000030908 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000328s1965 th a 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0031-43660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251537 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201310172016 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207060220 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206052137 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061522 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 959 |
| Item number | Fe 482 |
| 245 00 - TITLE STATEMENT | |
| Title | Felictation volumes of southest-asian studies |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangkok : |
| Name of publisher, distributor, etc. | The siam society, |
| Date of publication, distribution, etc. | 1965 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 2 v. |
| 500 ## - GENERAL NOTE | |
| General note | Presented to his highness prince dhaninvat kromamun bidyalabh bridhyakorn |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Buddhism. |
| 9 (RLIN) | 28339 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Thailand |
| General subdivision | history. |
| 9 (RLIN) | 48851 |
| 651 #4 - SUBJECT ADDED ENTRY--GEOGRAPHIC NAME | |
| Geographic name | Bangkok ( Thailand ) |
| General subdivision | History. |
| 9 (RLIN) | 54618 |
| 710 #2 - ADDED ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | The Siam society. |
| 9 (RLIN) | 48462 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 4 | 06/05/2004 | 0.00 | 959 Fe 482 | 1000056997 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 959 Fe 482 | 1000056996 | 21/06/2018 | 2 | 21/06/2018 | General Book | หนังสือภาษาอังกฤษ ชั้น 4 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 959 Fe 482 | 1000056998 | 21/06/2018 | 4 | 21/06/2018 | General Book | หนังสือภาษาอังกฤษ ชั้น 4 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 959 Fe 482 | 1000056999 | 21/06/2018 | 5 | 21/06/2018 | General Book | หนังสือภาษาอังกฤษ ชั้น 4 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 959 Fe 482 | 1000057227 | 21/06/2018 | 1 | 21/06/2018 | General Book | หนังสือภาษาอังกฤษ ชั้น 4 |






