ไวยากรณ์ไทย / (Record no. 2878)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00831nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003370 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1984 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-41060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141547 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201212131746 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051522 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041633 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 495.913 |
| Item number | น352ว |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | นววรรณ พันธุเมธา. |
| 9 (RLIN) | 637 |
| 245 10 - TITLE STATEMENT | |
| Title | ไวยากรณ์ไทย / |
| Statement of responsibility, etc. | นววรรณ พันธุเมธา |
| 250 ## - EDITION STATEMENT | |
| Edition statement | พิมพ์ครั้งที่ 2 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | รุ่งเรืองสาส์นการพิมพ์, |
| Date of publication, distribution, etc. | 2527 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 250 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ไวยากรณ์. |
| 9 (RLIN) | 20635 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 13 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 2 | 495.913 น352ว | 1000016258 | 08/11/2020 | 25/10/2020 | 7 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 2 | 495.913 น352ว | 1000016252 | 01/09/2023 | 25/08/2023 | 1 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 4 | 495.913 น352ว | 1000016253 | 10/08/2020 | 29/07/2020 | 2 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 5 | 495.913 น352ว | 1000016254 | 08/01/2021 | 23/12/2020 | 3 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 2 | 495.913 น352ว | 1000016255 | 23/11/2018 | 09/11/2018 | 4 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 5 | 495.913 น352ว | 1000016256 | 08/11/2020 | 25/10/2020 | 5 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 5 | 495.913 น352ว | 1000016257 | 23/09/2019 | 30/08/2019 | 6 | 21/06/2018 | General Book |






