English vocabulary in use : pre-intermediate and intermediate / (Record no. 29029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00694 am a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000031348 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000401s1997 a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0521557372 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0031-89260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251547 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201310172025 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271510 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061530 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 428.2 |
| Item number | R318E |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Redman, Stuart. |
| 9 (RLIN) | 54955 |
| 245 10 - TITLE STATEMENT | |
| Title | English vocabulary in use : pre-intermediate and intermediate / |
| Statement of responsibility, etc. | Stuart Redman |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Cambridge : |
| Name of publisher, distributor, etc. | Cambridage University Press, |
| Date of publication, distribution, etc. | c1997 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270 p. : |
| Other physical details | illus ; |
| Dimensions | 25 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Vocabulary |
| General subdivision | Problems, exercises, etc. |
| 9 (RLIN) | 54956 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 369.00 | 428.2 R318E | 1000080506 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 1 | 428.2 R318E | 1000060358 | 01/02/2019 | 1 | 21/06/2018 | General Book | 20/01/2019 | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 428.2 R318E | 1000060359 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 1 | 428.2 R318E | 1000075789 | 20/03/2019 | 3 | 21/06/2018 | General Book | 23/01/2019 |






