พุทธานุสรณ์ / (Record no. 2917)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00701nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003411 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1969 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-45260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141547 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221146 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131749 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051523 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041634 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.308 |
| Item number | ข751พ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เขียน ยิ้มศิริ. |
| 9 (RLIN) | 646 |
| 245 10 - TITLE STATEMENT | |
| Title | พุทธานุสรณ์ / |
| Statement of responsibility, etc. | เขียน ยิ้มศิริ. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ศิลปบรรณาการ, |
| Date of publication, distribution, etc. | 2512. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 95 หน้า. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พุทธศาสนา. |
| 9 (RLIN) | 19592 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 294.308 ข751พ | 1000003156 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 294.308 ข751พ | 1000003155 | 21/06/2018 | 2 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 294.308 ข751พ | 1000003154 | 21/06/2018 | 1 | 21/06/2018 | General Book |






