ท่านรู้แล้วหรือ / (Record no. 2962)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00739nam a22001931a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003464 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1965 th 000 0 tha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-50560 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141548 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221147 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131743 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051524 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041635 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 294.3 |
| Item number | ป524ท |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ภิกขุ ปัญญานันทมุนี. |
| 9 (RLIN) | 24098 |
| 245 10 - TITLE STATEMENT | |
| Title | ท่านรู้แล้วหรือ / |
| Statement of responsibility, etc. | ภิกขุ ปัญญานันทมุนี |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | เกษมบรรณกิจ, |
| Date of publication, distribution, etc. | 2511 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 324 หน้า. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | พุทธศาสนา. |
| 9 (RLIN) | 19592 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 294.3 ป524ท | 1000002704 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 294.3 ป524ท | 1000002554 | 21/06/2018 | 3 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 294.3 ป524ท | 1000002705 | 21/06/2018 | 5 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 294.3 ป524ท | 1000002543 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | PBRU Library | PBRU Library | ห้องหนังสือสำรอง | 04/05/2004 | 0.00 | 294.3 ป524ท | 1000002544 | 21/06/2018 | 2 | 21/06/2018 | General Book |






