Drawing for 3-Dimensional design : concepts-illustration presentation / (Record no. 32751)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00654 am a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000035236 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000614s1992 a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 069713945x |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0035-94660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251712 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141315 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504222000 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061635 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 743.8 |
| Item number | P664D |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pipes, Alan. |
| 9 (RLIN) | 57924 |
| 245 10 - TITLE STATEMENT | |
| Title | Drawing for 3-Dimensional design : concepts-illustration presentation / |
| Statement of responsibility, etc. | Alan Pipes |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Dubuque, IA : |
| Name of publisher, distributor, etc. | Wm. C. Brown Publishers, |
| Date of publication, distribution, etc. | c1992 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 176 p. : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Drawing. |
| 9 (RLIN) | 8041 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| สูญหาย | Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 743.8 P664D | 1000076780 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 743.8 P664D | 1000076777 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| สูญหาย | Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 743.8 P664D | 1000076778 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 0.00 | 743.8 P664D | 1000076779 | 21/06/2018 | 3 | 21/06/2018 | General Book |






