โฆษณาไทย = (Record no. 33345)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a22002291a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000035857 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 000727s2000 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748585956 (ล.1) |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0036-57960 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251728 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221551 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211142058 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206052323 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061646 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 659.1 |
| Item number | อ893ฆ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เอนก นาวิกมูล. |
| 9 (RLIN) | 17720 |
| 245 10 - TITLE STATEMENT | |
| Title | โฆษณาไทย = |
| Remainder of title | Thai advertisements / |
| Statement of responsibility, etc. | เอนก นาวิกมูล |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Thai advertisements |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โนรา, |
| Date of publication, distribution, etc. | 2543? |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | เล่ม. : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 29 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | โฆษณา |
| Geographic subdivision | ไทย |
| General subdivision | ภาพ. |
| 9 (RLIN) | 58446 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | แผ่นโฆษณา |
| Geographic subdivision | ไทย |
| General subdivision | ภาพ. |
| 9 (RLIN) | 58447 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Unit | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 200.00 | 659.1 อ893ฆ | 1000081194 | 21/06/2018 | 5 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 200.00 | 659.1 อ893ฆ | 1000078424 | 21/06/2018 | 1 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 200.00 | 659.1 อ893ฆ | 1000078425 | 21/06/2018 | 2 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 200.00 | 659.1 อ893ฆ | 1000081183 | 21/06/2018 | 3 | 21/06/2018 | General Book | ล.1 | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 200.00 | 1 | 659.1 อ893ฆ | 1000081193 | 10/05/2019 | 4 | 21/06/2018 | General Book | ล.1 | 28/04/2019 |






