Interactive dynamic system simulation / (Record no. 3380)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00750nam a22002411a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003933 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1900 nyud 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0078522625 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-98260 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141558 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201606241518 |
| Level of effort used to assign classification | su |
| Level of effort used to assign subject headings | 201504221134 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051535 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041641 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.4 |
| Item number | K84I |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Korn, Granino A. |
| 9 (RLIN) | 24734 |
| 245 10 - TITLE STATEMENT | |
| Title | Interactive dynamic system simulation / |
| Statement of responsibility, etc. | Granino A. Korn |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Book, |
| Date of publication, distribution, etc. | n.d. |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 194 p. : |
| Other physical details | charts |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Simulation |
| 9 (RLIN) | 24735 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Dynamics |
| 9 (RLIN) | 24736 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Micro Computers |
| 9 (RLIN) | 24737 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Interactive somputer systems |
| 9 (RLIN) | 24738 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 001.4 K84I | 1000000405 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 001.4 K84I | 1000000016 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 001.4 K84I | 1000000017 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 001.4 K84I | 1000000018 | 21/06/2018 | 1 | 21/06/2018 | General Book |






