Radio frequency transmission systems : design and operation / (Record no. 3381)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00721nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000003934 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1991 nyuad 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0070696209 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0003-98360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141558 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201504221831 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131757 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041641 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.384 |
| Item number | W577R |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Whitaker, Jerry C. |
| 9 (RLIN) | 24739 |
| 245 10 - TITLE STATEMENT | |
| Title | Radio frequency transmission systems : design and operation / |
| Statement of responsibility, etc. | Jerry C. Whitaker |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Design and operation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New York : |
| Name of publisher, distributor, etc. | McGraw-Hill Book, |
| Date of publication, distribution, etc. | 1991 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 432 p. : |
| Other physical details | illus, charts |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Radio |
| General subdivision | transmitters And Transmission. |
| 9 (RLIN) | 24740 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.384 W577R | 1000015358 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.384 W577R | 1000012096 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.384 W577R | 1000015356 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.384 W577R | 1000015357 | 21/06/2018 | 2 | 21/06/2018 | General Book |






