ศิลปะภาพพิมพ์ในประเทศไทย / (Record no. 34567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00838 am a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000037107 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 001228s2000 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742776067 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0037-89960 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251756 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22546 |
| Level of effort used to assign classification | ธนพร ถมเสาร |
| Level of effort used to assign subject headings | 201507141332 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504222027 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061712 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 760 |
| Item number | ก131ศ |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | กมล คงทอง. |
| 9 (RLIN) | 2620 |
| 245 10 - TITLE STATEMENT | |
| Title | ศิลปะภาพพิมพ์ในประเทศไทย / |
| Statement of responsibility, etc. | กมล คงทอง |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2543 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 197 หน้า. : |
| Other physical details | ภาพประกอบ; |
| Dimensions | 24 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ศิลปะภาพพิมพ์. |
| 9 (RLIN) | 8388 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ภาพพิมพ์. |
| 9 (RLIN) | 19387 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 7 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 1 | 760 ก131ศ | 1000097602 | 24/02/2021 | 25/08/2020 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 2 | 760 ก131ศ | 1000080766 | 07/10/2020 | 07/10/2020 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 3 | 760 ก131ศ | 1000080767 | 14/12/2020 | 04/12/2020 | 2 | 21/06/2018 | General Book | 2 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 1 | 760 ก131ศ | 1000080768 | 25/03/2022 | 04/01/2022 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 760 ก131ศ | 1000097600 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 06/05/2004 | 160.00 | 760 ก131ศ | 1000097601 | 21/06/2018 | 5 | 21/06/2018 | General Book |






