คณิตศาสตร์พื้นฐาน / (Record no. 36292)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00782 am a2200217 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000038853 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260129062641.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 011013s1999 th 000 0dtha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9741101236 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0039-67160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251839 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | |
| Level of effort used to assign classification | CRON CRON |
| Level of effort used to assign subject headings | 201507151121 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221558 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405061746 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | พ798ค |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | พีระพล ศิริวงศ์. |
| 9 (RLIN) | 61233 |
| 245 10 - TITLE STATEMENT | |
| Title | คณิตศาสตร์พื้นฐาน / |
| Statement of responsibility, etc. | พีระพล ศิริวงศ์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | วิทยพัฒน์, |
| Date of publication, distribution, etc. | 2542 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 197 หน้า ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | คณิตศาสตร์ |
| 9 (RLIN) | 21191 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Total Checkouts | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 510 พ798ค | 1000094653 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 510 พ798ค | 1000091500 | 13/02/2019 | 1 | 21/06/2018 | General Book | 3 | 11/02/2019 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 510 พ798ค | 1000091501 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 510 พ798ค | 1000094562 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 06/05/2004 | 120.00 | 510 พ798ค | 1000094652 | 08/02/2019 | 4 | 21/06/2018 | General Book | 2 | 25/01/2019 |






