กิจกรรมเข้าจังหวะ / (Record no. 37629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00883nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000040224 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 020902s1996 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9742773629 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0041-08860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251911 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201507141607 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504222020 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405070900 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 793.3 |
| Item number | ด211ก 2539 |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ดวงพร ศิริสมบัติ. |
| 9 (RLIN) | 4818 |
| 245 10 - TITLE STATEMENT | |
| Title | กิจกรรมเข้าจังหวะ / |
| Statement of responsibility, etc. | ดวงพร ศิริสมบัติ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | โอเดียนสโตร์, |
| Date of publication, distribution, etc. | 2539 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 144 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 24 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กิจกรรมเข้าจังหวะ. |
| 9 (RLIN) | 23652 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นันทนาการ. |
| 9 (RLIN) | 20600 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 60.00 | 793.3 ด211ก 2539 | 1000097147 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 60.00 | 793.3 ด211ก 2539 | 1000097144 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 60.00 | 1 | 793.3 ด211ก 2539 | 1000097145 | 16/11/2018 | 2 | 21/06/2018 | General Book | 02/11/2018 | |||
| Available for Loans | หนังสือทั่วไป ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 60.00 | 793.3 ด211ก 2539 | 1000097146 | 21/06/2018 | 3 | 21/06/2018 | General Book |






