วิเทศธนกิจไทย / (Record no. 3849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00831nam a22002291a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004469 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260713145746.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1993 th 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9748917347 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0004-53060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141608 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 5982 |
| Level of effort used to assign classification | สุกัลยา ปิ่นฟ้า |
| Level of effort used to assign subject headings | 201212131817 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051547 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041649 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 332.042 |
| Item number | จ722ว |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | เจริญ เจษฎาวัลย์. |
| 9 (RLIN) | 870 |
| 245 10 - TITLE STATEMENT | |
| Title | วิเทศธนกิจไทย / |
| Statement of responsibility, etc. | เจริญ เจษฎาวัลย์ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | พี.ดี.บุ๊ค, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 34 หน้า |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การเงินระหว่างประเทศ |
| 9 (RLIN) | 19963 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | การเงิน |
| 9 (RLIN) | 19959 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Collection code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 4 | 04/05/2004 | 0.00 | 332.042 จ722ว | 1000007462 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 332.042 จ722ว | 1000007463 | 21/06/2018 | 3 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| Available for Loans | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 0.00 | 332.042 จ722ว | 1000007464 | 21/06/2018 | 4 | 21/06/2018 | General Book | หนังสือทั่วไป ชั้น 3 | ||||
| รอจำหน่าย | Available for Loans | PBRU Library | PBRU Library | รอจำหน่าย ชั้น 4 | 04/05/2004 | 0.00 | 332.042 จ722ว | 1000007461 | 21/06/2018 | 1 | 21/06/2018 | General Book |






