นักเศรษฐศาสตร์รางวัลโนเบล = (Record no. 38877)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 01085 am a2200289 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000041503 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 030813s2003 th a 000 0 tha d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9749521617 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0042-38860 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607251942 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201310172130 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201306271615 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211142038 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405070924 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 330.092 |
| Item number | ว555น |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | วิชิตวงศ์ ณ ป้อมเพชร. |
| 9 (RLIN) | 36019 |
| 245 10 - TITLE STATEMENT | |
| Title | นักเศรษฐศาสตร์รางวัลโนเบล = |
| Remainder of title | Nobel economic laureates / |
| Statement of responsibility, etc. | วิชิตวงศ์ ณ ป้อมเพชร |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Nobel economic laureates |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | แสงดาว, |
| Date of publication, distribution, etc. | 2546 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 396 หน้า : |
| Other physical details | ภาพประกอบ ; |
| Dimensions | 21 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | นักเศรษฐศาสตร์ |
| General subdivision | ชีวประวัติ. |
| 9 (RLIN) | 54188 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200308 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 07/05/2004 | 250.00 | 1 | 330.092 ว555น | 1000106110 | 31/01/2019 | 28/01/2019 | 5 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 07/05/2004 | 250.00 | 330.092 ว555น | 1000106106 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 07/05/2004 | 250.00 | 330.092 ว555น | 1000106107 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 07/05/2004 | 250.00 | 330.092 ว555น | 1000106108 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 07/05/2004 | 250.00 | 330.092 ว555น | 1000106109 | 21/06/2018 | 4 | 21/06/2018 | General Book |






