หลักการรายงานข่าว = | Basic news reporting / (Record no. 3909)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00871nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004531 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250909110620.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1993 th 000 0dtha d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0004-59360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141610 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201212131814 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051549 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041649 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 070.43 |
| Item number | ฉ189ห |
| 100 0# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | ฉอ้าน วุฑฒิกรรมรักษา. |
| 9 (RLIN) | 891 |
| 245 10 - TITLE STATEMENT | |
| Title | หลักการรายงานข่าว = |
| Remainder of title | Basic news reporting / |
| Statement of responsibility, etc. | ฉอ้าน วุฑฒิกรรมรักษา |
| 246 10 - VARYING FORM OF TITLE | |
| Title proper/short title | Basic news reporting |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | ประกายพรึก, |
| Date of publication, distribution, etc. | 2536 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 154 หน้า ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | ข่าว. |
| 9 (RLIN) | 25558 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 6 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 1 | 070.43 ฉ189ห | 1000094343 | 26/08/2025 | 28/06/2025 | 13 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 4 | 070.43 ฉ189ห | 1000001456 | 03/03/2021 | 01/03/2021 | 1 | 21/06/2018 | General Book | |||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000001457 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| สูญหาย | Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000001458 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000001459 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000001460 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000037626 | 21/06/2018 | 6 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000037627 | 21/06/2018 | 7 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000037628 | 21/06/2018 | 8 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000089491 | 21/06/2018 | 9 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000089492 | 21/06/2018 | 10 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 070.43 ฉ189ห | 1000094341 | 21/06/2018 | 11 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 04/05/2004 | 90.00 | 1 | 070.43 ฉ189ห | 1000094342 | 22/10/2025 | 09/09/2025 | 12 | 21/06/2018 | General Book |






