Concerto for alto saxophone and orchestra (or band) / (Record no. 41138)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00665 am a2200193 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000043807 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031129s nyug 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0044-70660 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252036 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201306271705 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141804 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060229 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405071009 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 784.23 |
| Item number | C922C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Creston, Paul. |
| 9 (RLIN) | 67496 |
| 245 10 - TITLE STATEMENT | |
| Title | Concerto for alto saxophone and orchestra (or band) / |
| Statement of responsibility, etc. | by Paul Creston |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | [New York] : |
| Name of publisher, distributor, etc. | G. Schirmer, |
| Date of publication, distribution, etc. | [2003?] |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 score (42 p.) + 1 part (12 p.) ; |
| Dimensions | 31 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Concertos (Saxophone) |
| General subdivision | Solo with piano. |
| 9 (RLIN) | 67497 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.23 C922C | 1000106826 | 21/06/2018 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 1210.00 | 784.23 C922C | 1000106821 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.23 C922C | 1000106822 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.23 C922C | 1000106823 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.23 C922C | 1000106824 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.23 C922C | 1000106825 | 21/06/2018 | 5 | 21/06/2018 | General Book |






