Concerto for two trumpets, strings and continuo / (Record no. 41337)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00678 am a2200205 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000044018 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 031212s2002 g 000 0 eng d |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0044-92060 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252040 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201306271709 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211141800 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201206060234 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405071012 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 784.186 |
| Item number | V855C |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Vivaldi, Antonio. |
| 9 (RLIN) | 67673 |
| 245 10 - TITLE STATEMENT | |
| Title | Concerto for two trumpets, strings and continuo / |
| Statement of responsibility, etc. | Antonio Vivaldi ; edited by Clark McAlister |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Boca Raton : |
| Name of publisher, distributor, etc. | Edwin F. Kalmus, |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 24 p. ; |
| Dimensions | 33 cm. |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Trumpets. |
| 9 (RLIN) | 67674 |
| 700 1# - ADDED ENTRY--PERSONAL NAME | |
| Personal name | McAlister, Clark. |
| 9 (RLIN) | 67675 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.186 V855C | 1000106820 | 21/06/2018 | 6 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.186 V855C | 1000106815 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.186 V855C | 1000106816 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 13/11/2012 | 0.00 | 784.186 V855C | 1000106817 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.186 V855C | 1000106818 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 07/05/2004 | 0.00 | 784.186 V855C | 1000106819 | 21/06/2018 | 5 | 21/06/2018 | General Book |






