Polymer NDE/ (Record no. 4166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00592nam a22002051a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004806 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1986 a 0010 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 877624461 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0004-87160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141615 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221148 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131817 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051556 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041654 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 668.9 |
| Item number | A821P |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ashbee, Khg. |
| 9 (RLIN) | 25920 |
| 245 10 - TITLE STATEMENT | |
| Title | Polymer NDE/ |
| Statement of responsibility, etc. | KHG Ashbee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pennsylvania : |
| Name of publisher, distributor, etc. | Technomic , |
| Date of publication, distribution, etc. | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332 p. ; |
| Other physical details | charts ; |
| Dimensions | illus. |
| 650 4# - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Polymers. |
| 9 (RLIN) | 25921 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 668.9 A821P | 1000027593 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 668.9 A821P | 1000027591 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 668.9 A821P | 1000027592 | 21/06/2018 | 2 | 21/06/2018 | General Book |






