Kellogg Business Systems, Inc : (Record no. 4176)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00677nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004816 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1986 000 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0256037388 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0004-88160 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141615 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 201504221741 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201212131817 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201207051556 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041654 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.C6424 |
| Item number | S766K |
| 100 1# - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sprenger, Christine. |
| 9 (RLIN) | 25941 |
| 245 10 - TITLE STATEMENT | |
| Title | Kellogg Business Systems, Inc : |
| Remainder of title | A Computerized Accounting Simulation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Homewood : |
| Name of publisher, distributor, etc. | lrewin, |
| Date of publication, distribution, etc. | 1986 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 173 p |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Programs. |
| 9 (RLIN) | 23621 |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Programming (Computers). |
| 9 (RLIN) | 8157 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.C6424 S766K | 1000025547 | 21/06/2018 | 3 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.C6424 S766K | 1000025545 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 621.C6424 S766K | 1000025546 | 21/06/2018 | 2 | 21/06/2018 | General Book |






