Practical math / (Record no. 4242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00680nam a22002171a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000004887 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20260106104122.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 980801s1994 a 001 0 eng d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0826922449 |
| 035 ## - SYSTEM CONTROL NUMBER | |
| System control number | 0004-95360 |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607141617 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201507151118 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201504221823 |
| Level of effort used to assign classification | VLOAD |
| -- | 200405041655 |
| -- | VLOAD |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | A512P |
| 110 2# - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | American Technical, Inc. |
| 9 (RLIN) | 26068 |
| 245 10 - TITLE STATEMENT | |
| Title | Practical math / |
| Statement of responsibility, etc. | Inc American Technical |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Homewood : |
| Name of publisher, distributor, etc. | American technical, |
| Date of publication, distribution, etc. | 1994 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 340 p. : |
| Other physical details | illus |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics. |
| 9 (RLIN) | 50880 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 2 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000024283 | 21/06/2018 | 7 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000022357 | 21/06/2018 | 1 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 2 | 510 A512P | 1000022358 | 20/01/2026 | 2 | 21/06/2018 | General Book | 06/01/2026 | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000022359 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000022360 | 21/06/2018 | 4 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000024281 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 04/05/2004 | 0.00 | 510 A512P | 1000024282 | 21/06/2018 | 6 | 21/06/2018 | General Book |






