Delphi 7 developer's guide (Record no. 43376)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00746naa a2200265 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000046161 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040724 2002 a 001 0 eng d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252136 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 22581 |
| Level of effort used to assign classification | ดาวเรือง ขมแก้ว |
| Level of effort used to assign subject headings | 201507161505 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201507151242 |
| Level of effort used to assign classification | VLOAD |
| -- | 200407241021 |
| -- | pawinee |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 005.113 |
| Item number | D363 |
| 245 00 - TITLE STATEMENT | |
| Title | Delphi 7 developer's guide |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Scotts Valley, CA : |
| Name of publisher, distributor, etc. | Borland, |
| Date of publication, distribution, etc. | 2002 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1 v. (various pagings) : |
| Other physical details | ill. ; |
| Dimensions | 30 cm. |
| 500 ## - GENERAL NOTE | |
| General note | Copy |
| 630 00 - SUBJECT ADDED ENTRY--UNIFORM TITLE | |
| Uniform title | Delphi (Computer file) |
| 9 (RLIN) | 70167 |
| 650 #0 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer software |
| General subdivision | Development |
| 9 (RLIN) | 61184 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200407 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Koha issues (borrowed), all copies | 1 |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 24/07/2004 | 0.00 | 005.113 D363 | 1000116647 | 21/06/2018 | 5 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 24/07/2004 | 0.00 | 1 | 005.113 D363 | 1000116640 | 10/06/2022 | 1 | 21/06/2018 | General Book | 26/04/2022 | |||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 24/07/2004 | 0.00 | 005.113 D363 | 1000116641 | 21/06/2018 | 2 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 24/07/2004 | 0.00 | 005.113 D363 | 1000116642 | 21/06/2018 | 3 | 21/06/2018 | General Book | |||||
| Available for Loans | หนังสือภาษาอังกฤษ ชั้น 4 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 4 | 24/07/2004 | 0.00 | 005.113 D363 | 1000116643 | 21/06/2018 | 4 | 21/06/2018 | General Book |






