กฎหมายการศึกษา : ปฏิรูปกระทรวงศึกษาธิการ (Record no. 44090)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00780nam a2200229 a 4500 |
| 001 - CONTROL NUMBER | |
| control field | vtls000046897 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | MTX |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 040923s2003 th 000 0 tha d |
| 039 #9 - LEVEL OF BIBLIOGRAPHIC CONTROL AND CODING DETAIL [OBSOLETE] | |
| Level of rules in bibliographic description | 201607252154 |
| Level of effort used to assign nonsubject heading access points | VLOAD |
| Level of effort used to assign subject headings | 1 |
| Level of effort used to assign classification | STAFF MATRIX |
| Level of effort used to assign subject headings | 201306271815 |
| Level of effort used to assign classification | VLOAD |
| Level of effort used to assign subject headings | 201211161702 |
| Level of effort used to assign classification | VLOAD |
| -- | 200409231336 |
| -- | prasittichai |
| 040 ## - CATALOGING SOURCE | |
| Original cataloging agency | PBRU |
| 082 04 - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 344.07 |
| Item number | ก114 |
| 245 00 - TITLE STATEMENT | |
| Title | กฎหมายการศึกษา : ปฏิรูปกระทรวงศึกษาธิการ |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | กรุงเทพฯ : |
| Name of publisher, distributor, etc. | สูตรไพศาล, |
| Date of publication, distribution, etc. | 2546 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 180 หน้า ; |
| Dimensions | 26 ซม. |
| 650 #4 - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | กฎหมายการศึกษา |
| 9 (RLIN) | 8629 |
| 910 ## - USER-OPTION DATA (OCLC) | |
| User-option data | 200409 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | General Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection code | Home library | Current library | Shelving location | Date acquired | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Copy number | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 23/09/2004 | 100.00 | 344.07 ก114 | 1000099849 | 21/06/2018 | 4 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 23/09/2004 | 100.00 | 344.07 ก114 | 1000099846 | 21/06/2018 | 1 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 23/09/2004 | 100.00 | 344.07 ก114 | 1000099847 | 21/06/2018 | 2 | 21/06/2018 | General Book | ||||
| Available for Loans | หนังสือทั่วไป ชั้น 3 | PBRU Library | PBRU Library | บรรณราชฯ ชั้น 3 | 23/09/2004 | 100.00 | 344.07 ก114 | 1000099848 | 21/06/2018 | 3 | 21/06/2018 | General Book |






